
April 2016 Android Trends & Analysis Report
Table of Contents
This page contains a monthly Android App trending report on the current app market for the April, 2016.
While our data focuses on the Google Play market place, theses results can be applied to most other Android markets which includes the Amazon Appstore.
Each section displays:
- Top 60 Apps
- Top Publishers
- Top Categories
- Top App Names
- Fastest Rising & Falling Apps
The App Market Analyzer specializes in the analysis of the current app Google Play market. It can be used to find new app ideas based off of current trends, increase your ASO or get valuable insights into what your competitor is doing.
All report data gathered for April 1, using the Trending Analyzer tool within the App Market Analyzer.
Top Grossing Android App Trends
Analysis For April 2016
Top grossing apps include the apps that are making the most money overall. This could include up front payments, in app purchases and in app advertisements.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
---|---|---|---|---|---|---|---|---|---|
1 | Machine Zone, Inc. | Games – Strategy | 100,000,000 | $361,669,825 | 3.9 | 1,164,013 | 03-18-2016 | 22 | |
2 | Supercell | Games – Strategy | 500,000,000 | $1,494,493,713 | 4.6 | 24,736,397 | 03-24-2016 | 14 | |
3 | Supercell | Games – Strategy | 50,000,000 | $53,918,403 | 4.5 | 2,737,068 | 03-02-2016 | 12 | |
4 | Epic War | Games – Strategy | 50,000,000 | $72,333,016 | 4 | 286,508 | 03-22-2016 | 13 | |
5 | King | Games – Casual | 1,000,000,000 | $1,224,914,188 | 4.3 | 14,378,692 | 04-01-2016 | 16 | |
6 | Elex Wireless | Games – Strategy | 100,000,000 | $122,767,911 | 4.2 | 1,603,767 | 03-25-2016 | 14 | |
7 | King | Games – Casual | 500,000,000 | $486,759,348 | 4.3 | 4,260,162 | 03-23-2016 | 21 | |
8 | Supercell | Games – Strategy | 100,000,000 | $128,558,851 | 4.4 | 4,163,114 | 03-17-2016 | 10 | |
9 | Kabam | Games – Action | 50,000,000 | $50,602,313 | 4.3 | 1,322,006 | 03-25-2016 | 27 | |
10 | Playtika | Games – Casino | 50,000,000 | $49,567,095 | 4.4 | 821,407 | 04-01-2016 | 30 | |
11 | Com2uS | Games – Role Playing | 50,000,000 | $50,990,663 | 4.3 | 1,502,634 | 03-30-2016 | 13 | |
12 | King | Games – Puzzle | 50,000,000 | $48,970,622 | 4.3 | 563,080 | 03-31-2016 | 22 | |
13 | Playtika HOF | Games – Casino | 50,000,000 | $48,575,905 | 4.4 | 370,866 | 03-09-2016 | 30 | |
14 | Big Fish Games | Games – Casino | 50,000,000 | $48,360,011 | 4.3 | 279,075 | 03-07-2016 | 28 | |
15 | Zynga | Games – Casino | 5,000,000 | $5,238,211 | 4.4 | 210,096 | 03-24-2016 | 30 | |
16 | Product Madness | Games – Casino | 5,000,000 | $4,922,714 | 4.3 | 68,239 | 03-01-2016 | 29 | |
17 | Pandora | Music & Audio | 500,000,000 | $482,791,474 | 4.4 | 2,359,761 | 03-31-2016 | 14 | |
18 | DoubleDown Interactive BV | Games – Casino | 50,000,000 | $48,454,782 | 4.1 | 221,845 | 03-24-2016 | 30 | |
19 | ELECTRONIC ARTS | Sports | 50,000,000 | $49,758,885 | 4.4 | 908,584 | 03-28-2016 | 17 | |
20 | ELECTRONIC ARTS | Games – Role Playing | 50,000,000 | $73,482,935 | 4.6 | 749,102 | 02-09-2016 | 28 | |
21 | King | Games – Casual | 500,000,000 | $491,493,950 | 4.4 | 6,315,432 | 03-31-2016 | 16 | |
22 | IGG.COM | Games – Strategy | 100,000,000 | $188,335,502 | 4.6 | 3,885,001 | 03-24-2016 | 28 | |
23 | DoubleUGames | Games – Casino | 10,000,000 | $12,525,889 | 4.5 | 260,395 | 03-24-2016 | 27 | |
24 | SGN | Games – Puzzle | 50,000,000 | $49,240,565 | 4.3 | 688,635 | 03-30-2016 | 10 | |
25 | Supercell | Games – Casual | 500,000,000 | $493,090,752 | 4.4 | 7,041,251 | 03-11-2016 | 7 | |
26 | Scientific Games Interactive | Games – Casino | 10,000,000 | $12,376,147 | 4.2 | 207,689 | 03-01-2016 | 26 | |
27 | Miniclip.com | Sports | 500,000,000 | $491,877,355 | 4.5 | 6,345,491 | 02-25-2016 | 11 | |
28 | Scopely | Games – Role Playing | 50,000,000 | $48,364,063 | 4.2 | 287,649 | 03-30-2016 | 30 | |
29 | Big Fish Games | Games – Casual | 50,000,000 | $48,299,072 | 4.2 | 256,701 | 03-25-2016 | 11 | |
30 | BANDAI NAMCO Entertainment Inc. | Games – Action | 50,000,000 | $48,194,045 | 3.9 | 222,587 | 03-07-2016 | 27 | |
31 | Playtika Santa Monica | Games – Casino | 50,000,000 | $48,533,973 | 4.4 | 351,806 | 03-25-2016 | 30 | |
32 | PlayStudios | Games – Casino | 50,000,000 | $48,861,771 | 4.4 | 500,805 | 03-02-2016 | 28 | |
33 | Nordcurrent | Games – Arcade | 50,000,000 | $50,471,135 | 4.4 | 1,232,334 | 03-17-2016 | 13 | |
34 | King | Games – Casual | 500,000,000 | $483,246,072 | 4.3 | 2,626,080 | 03-21-2016 | 15 | |
35 | King | Games – Casual | 100,000,000 | $124,448,727 | 4.3 | 2,348,245 | 03-31-2016 | 19 | |
36 | D3 Go! | Games – Puzzle | 10,000,000 | $18,420,424 | 4.3 | 223,453 | 03-28-2016 | 19 | |
37 | SGN | Games – Puzzle | 50,000,000 | $48,927,136 | 4.3 | 542,854 | 03-30-2016 | 9 | |
38 | Tinder | Lifestyle | 100,000,000 | $122,572,304 | 4 | 1,586,152 | 03-07-2016 | 6 | |
39 | Playrix Games | Games – Casual | 5,000,000 | $5,090,442 | 4.5 | 139,752 | 03-24-2016 | 18 | |
40 | Playtika | Games – Card | 50,000,000 | $48,506,196 | 4.4 | 339,180 | 10-27-2015 | 28 | |
41 | Peak Games | Games – Puzzle | 10,000,000 | $12,498,997 | 4.6 | 243,042 | 03-25-2016 | 9 | |
42 | Scientific Games – Social Casino | Games – Casino | 5,000,000 | $4,893,781 | 4.2 | 56,086 | 03-29-2016 | 29 | |
43 | GSN.com | Games – Casino | 50,000,000 | $48,622,182 | 4.2 | 410,563 | 03-09-2016 | 10 | |
44 | Blizzard Entertainment, Inc. | Games – Card | 50,000,000 | $73,567,226 | 4.3 | 840,570 | 03-15-2016 | 30 | |
45 | Playtika | Games – Casino | 10,000,000 | $12,390,189 | 4.3 | 209,390 | 03-04-2016 | 28 | |
46 | tap4fun | Games – Strategy | 10,000,000 | $12,200,301 | 4.2 | 123,953 | 03-24-2016 | 23 | |
47 | Murka Ltd. | Games – Casino | 5,000,000 | $5,236,488 | 4.6 | 200,212 | 03-22-2016 | 30 | |
48 | Zynga | Games – Casino | 10,000,000 | $12,682,359 | 4.4 | 337,436 | 03-22-2016 | 30 | |
49 | HBO NOW | Entertainment | 5,000,000 | $4,839,274 | 4 | 31,637 | 01-14-2016 | 7 | |
50 | Scopely | Games – Board | 10,000,000 | $12,258,781 | 4.3 | 148,270 | 03-24-2016 | 21 | |
51 | Plarium LLC | Games – Strategy | 5,000,000 | $7,556,499 | 4.4 | 172,954 | 03-27-2016 | 21 | |
52 | King | Games – Casual | 50,000,000 | $49,031,184 | 4.4 | 577,811 | 03-21-2016 | 18 | |
53 | PerBlue | Games – Role Playing | 5,000,000 | $9,819,826 | 4.4 | 110,830 | 03-22-2016 | 10 | |
54 | Zynga | Games – Casual | 50,000,000 | $51,533,299 | 4.2 | 1,796,809 | 03-21-2016 | 27 | |
55 | gumi Inc. | Games – Action | 50,000,000 | $49,190,876 | 4.4 | 650,398 | 03-29-2016 | 14 | |
56 | DeNA Corp. | Games – Role Playing | 5,000,000 | $5,051,384 | 4.6 | 119,732 | 03-31-2016 | 27 | |
57 | ELECTRONIC ARTS | Games – Simulation | 50,000,000 | $52,410,257 | 4.4 | 2,113,753 | 03-14-2016 | 15 | |
58 | GREE, INC | Games – Action | 50,000,000 | $48,695,000 | 4.4 | 425,000 | 03-31-2016 | 30 | |
59 | Elex | Games – Role Playing | 50,000,000 | $49,168,350 | 4.4 | 640,159 | 03-31-2016 | 18 | |
60 | Playrix Games | Games – Casual | 50,000,000 | $50,435,075 | 4.5 | 1,188,922 | 03-16-2016 | 8 |
Top Grossing Publishers
Publisher | Count |
---|---|
King | 7 |
Supercell | 4 |
Playtika | 3 |
Zynga | 3 |
ELECTRONIC ARTS | 3 |
Big Fish Games | 2 |
SGN | 2 |
Scopely | 2 |
Playrix Games | 2 |
Machine Zone, Inc. | 1 |
Top Grossing App Names
App Name | Count |
---|---|
slots | 15 |
free | 12 |
casino | 12 |
saga | 7 |
clash | 4 |
heroes | 4 |
war | 3 |
candy | 3 |
crush | 3 |
bingo | 3 |
Top Grossing Categories
Categories | Count |
---|---|
Games – Casino | 15 |
Games – Casual | 11 |
Games – Strategy | 9 |
Games – Role Playing | 6 |
Games – Puzzle | 5 |
Games – Action | 4 |
Sports | 2 |
Games – Card | 2 |
Music & Audio | 1 |
Games – Arcade | 1 |
Top Grossing Rising Apps
Change |
App Name
|
Publisher |
---|---|---|
+23 | D3 Go! | |
+14 | Scientific Games – Social Casino | |
+9 | Nordcurrent | |
+9 | Blizzard Entertainment, Inc. | |
+7 | Tinder | |
+6 | HBO NOW | |
+5 | Zynga | |
+5 | BANDAI NAMCO Entertainment Inc. | |
+4 | King | |
+4 | DeNA Corp. |
Top Grossing Falling Apps
Change |
App Name
|
Publisher |
---|---|---|
-18 | Elex | |
-16 | Scopely | |
-12 | GREE, INC | |
-11 | Zynga | |
-8 | King | |
-8 | ELECTRONIC ARTS | |
-8 | Murka Ltd. | |
-8 | Playtika | |
-6 | Miniclip.com | |
-6 | Supercell |
Top Paid Android App Trends
Analysis For April 2016
Paid apps are apps that require an upfront payment in order to download.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
---|---|---|---|---|---|---|---|---|---|
1 | Mojang | Games – Arcade | 50,000,000 | $218,706,956 | 4.5 | 1,349,758 | 02-17-2016 | 25 | |
2 | ninja kiwi | Games – Strategy | 5,000,000 | $9,873,596 | 4.5 | 136,265 | 03-10-2016 | 11 | |
3 | Urbandroid Team | Lifestyle | 1,000,000 | $1,912,727 | 4.5 | 20,101 | 01-01-2015 | 23 | |
4 | RobTop Games | Games – Arcade | 5,000,000 | $8,472,480 | 4.8 | 417,700 | 09-29-2015 | 13 | |
5 | policedeveloper | Business | 100,000 | $190,189 | 4.3 | 2,995 | 03-27-2016 | 30 | |
6 | Cartoon Network | Games – Card | 1,000,000 | $1,061,595 | 4.1 | 82,851 | 02-10-2016 | 26 | |
7 | Telltale Games | Games – Adventure | 5,000,000 | $16,952,310 | 4 | 92,655 | 03-29-2016 | 21 | |
8 | 505 Games Srl | Games – Adventure | 5,000,000 | $15,890,648 | 4.2 | 154,118 | 03-23-2016 | 9 | |
9 | Lightricks Ltd. | Photography | 1,000,000 | $3,454,968 | 4.4 | 39,758 | 11-30-2015 | 8 | |
10 | Coffee Stain Studios | Games – Simulation | 1,000,000 | $4,278,329 | 4.2 | 76,585 | 03-15-2016 | 14 | |
11 | Warner Bros. International Enterprises | Games – Puzzle | 1,000,000 | $1,066,376 | 4.2 | 83,155 | 04-29-2015 | 19 | |
12 | Scott Cawthon | Games – Action | 1,000,000 | $2,563,025 | 4.5 | 76,122 | 12-02-2014 | 23 | |
13 | Ultimate Guitar USA LLC | Music & Audio | 5,000,000 | $9,818,917 | 4.5 | 111,963 | 03-29-2016 | 29 | |
14 | HotSchedules | Productivity | 500,000 | $1,062,050 | 3.3 | 9,121 | 03-31-2016 | 12 | |
15 | ELECTRONIC ARTS | Games – Board | 1,000,000 | $1,184,070 | 3.8 | 35,037 | 01-13-2014 | 16 | |
16 | Shifty Jelly | News & Magazines | 500,000 | $1,434,096 | 4.6 | 37,868 | 01-18-2016 | 12 | |
17 | TeslaCoil Software | Personalization | 5,000,000 | $16,924,181 | 4.8 | 189,242 | 12-06-2015 | 19 | |
18 | SQUARE ENIX Ltd | Games – Action | 500,000 | $734,072 | 4.4 | 35,169 | 02-04-2016 | 14 | |
19 | Rockstar Games | Games – Action | 1,000,000 | $6,005,639 | 4.4 | 176,427 | 03-21-2015 | 29 | |
20 | Scott Cawthon | Games – Strategy | 1,000,000 | $2,760,362 | 4.6 | 62,114 | 11-15-2014 | 25 | |
21 | Ian Hawkins | Communication | 1,000,000 | $4,182,426 | 4.6 | 41,272 | 03-02-2016 | 24 | |
22 | Northcube AB | Health & Fitness | 500,000 | $435,098 | 4.5 | 21,510 | 10-23-2015 | 23 | |
23 | Apalon Apps | Tools | 500,000 | $499,799 | 4.5 | 23,466 | 02-15-2016 | 14 | |
24 | Fireproof Games | Games – Puzzle | 500,000 | $1,720,811 | 4.9 | 30,127 | 01-24-2016 | 14 | |
25 | ELECTRONIC ARTS | Sports | 1,000,000 | $4,221,519 | 4.3 | 48,381 | 08-12-2015 | 22 | |
26 | Max MP | Music & Audio | 5,000,000 | $13,896,664 | 4.6 | 185,506 | 01-08-2014 | 30 | |
27 | True Axis | Sports | 1,000,000 | $1,805,019 | 4.4 | 74,213 | 03-09-2016 | 10 | |
28 | Cartoon Network | Games – Role Playing | 500,000 | $476,095 | 4.7 | 12,381 | 02-23-2016 | 16 | |
29 | ustwo | Games – Puzzle | 5,000,000 | $13,163,001 | 4.7 | 125,958 | 02-16-2016 | 15 | |
30 | ELECTRONIC ARTS | Games – Casual | 1,000,000 | $1,928,788 | 3.8 | 32,257 | 01-13-2014 | 8 | |
31 | Sony Pictures Television | Games – Word | 500,000 | $970,730 | 3.7 | 7,584 | 01-22-2016 | 16 | |
32 | QuVideo Inc. | Media & Video | 500,000 | $1,132,316 | 4.5 | 37,918 | 01-14-2016 | 30 | |
33 | ELECTRONIC ARTS | Games – Casual | 5,000,000 | $3,659,014 | 4 | 46,007 | 01-25-2016 | 19 | |
34 | Activision Publishing, Inc. | Games – Action | 50,000 | $219,600 | 4.1 | 1,917 | 12-23-2015 | 30 | |
35 | Fireproof Games | Games – Puzzle | 5,000,000 | $4,934,162 | 4.8 | 193,401 | 12-08-2015 | 8 | |
36 | ES Global | Productivity | 500,000 | $1,093,370 | 4.8 | 19,321 | 03-07-2016 | 28 | |
37 | Scott Cawthon | Games – Action | 500,000 | $1,085,808 | 4.6 | 16,873 | 07-25-2015 | 25 | |
38 | ilmfinity | Games – Role Playing | 500,000 | $394,611 | 4.3 | 17,633 | 02-28-2016 | 7 | |
39 | FoxFi Service | Communication | 1,000,000 | $6,360,545 | 3.9 | 11,818 | 08-02-2013 | 27 | |
40 | Nuance Communications, Inc | Productivity | 5,000,000 | $3,710,395 | 4.1 | 69,949 | 03-30-2016 | 14 | |
41 | Rockstar Games | Games – Arcade | 5,000,000 | $16,657,860 | 4.1 | 91,639 | 03-26-2015 | 27 | |
42 | Crafty Apps EU | Tools | 1,000,000 | $2,705,590 | 4.6 | 38,300 | 02-04-2016 | 6 | |
43 | 2K Games, Inc. | Sports | 100,000 | $622,595 | 3.4 | 4,953 | 12-02-2015 | 8 | |
44 | ClockworkMod | Entertainment | 500,000 | $1,685,540 | 4.1 | 18,800 | 03-04-2014 | 15 | |
45 | ELECTRONIC ARTS | Games – Simulation | 1,000,000 | $5,661,199 | 3.1 | 28,193 | 01-13-2014 | 10 | |
46 | GIANTS Software | Games – Simulation | 500,000 | $1,587,776 | 4 | 15,538 | 02-29-2016 | 20 | |
47 | WeatherSphere | Weather | 100,000 | $270,104 | 4.6 | 3,632 | 12-26-2013 | 17 | |
48 | TeamSpeak Systems GmbH | Communication | 1,000,000 | $1,912,484 | 4 | 22,492 | 12-09-2015 | 11 | |
49 | Nickelodeon | Games – Adventure | 50,000 | $66,120 | 3.1 | 290 | 03-07-2016 | 29 | |
50 | Wolfram Group | Books & Reference | 1,000,000 | $2,687,271 | 4.6 | 30,335 | 09-22-2015 | 12 | |
51 | Gameloft | Games – Action | 1,000,000 | $5,546,388 | 4 | 77,319 | 09-15-2014 | 21 | |
52 | Warner Bros. International Enterprises | Games – Adventure | 500,000 | $669,350 | 4 | 6,325 | 12-15-2015 | 28 | |
53 | Sam Ruston | Weather | 500,000 | $484,600 | 4.7 | 16,000 | 03-27-2016 | 27 | |
54 | MLB Advanced Media, L.P. | Sports | 500 | $1,695 | 3.1 | 31 | 03-29-2016 | 18 | |
55 | Flipline Studios | Games – Strategy | 500,000 | $475,434 | 4.3 | 13,225 | 10-13-2015 | 23 | |
56 | ACTIVE Network, LLC | Health & Fitness | 500,000 | $764,570 | 4.5 | 7,809 | 12-19-2015 | 12 | |
57 | Warner Bros. International Enterprises | Games – Puzzle | 50,000 | $159,740 | 3.9 | 2,087 | 03-16-2016 | 23 | |
58 | Warner Bros. International Enterprises | Games – Adventure | 50,000 | $75,510 | 4 | 405 | 03-01-2016 | 28 | |
59 | Magmic Inc | Games – Card | 500,000 | $749,039 | 4.2 | 29,685 | 11-05-2015 | 8 | |
60 | USM | Games – Board | 500,000 | $1,329,482 | 4 | 21,391 | 03-12-2015 | 5 |
Top Paid Publishers
Publisher | Count |
---|---|
ELECTRONIC ARTS | 5 |
Warner Bros. International Enterprises | 4 |
Scott Cawthon | 3 |
Cartoon Network | 2 |
Rockstar Games | 2 |
Fireproof Games | 2 |
Mojang | 1 |
ninja kiwi | 1 |
Urbandroid Team | 1 |
RobTop Games | 1 |
Top Paid App Names
App Name | Count |
---|---|
pro | 4 |
nights | 3 |
freddy | 3 |
minecraft | 2 |
2 | |
sleep | 2 |
simulator | 2 |
scribblenauts | 2 |
grand | 2 |
theft | 2 |
Top Paid Categories
Categories | Count |
---|---|
Games – Action | 6 |
Games – Adventure | 5 |
Games – Puzzle | 5 |
Sports | 4 |
Games – Arcade | 3 |
Games – Strategy | 3 |
Games – Simulation | 3 |
Productivity | 3 |
Communication | 3 |
Games – Card | 2 |
Top Paid Rising Apps
Change |
App Name
|
Publisher |
---|---|---|
+49 | policedeveloper | |
+35 | Cartoon Network | |
+34 | Apalon Apps | |
+16 | Coffee Stain Studios | |
+16 | Lightricks Ltd. | |
+11 | ustwo | |
+11 | ES Global | |
+10 | ClockworkMod | |
+9 | Nuance Communications, Inc | |
+8 | Crafty Apps EU |
Top Paid Falling Apps
Change |
App Name
|
Publisher |
---|---|---|
-54 | USM | |
-43 | Warner Bros. International Enterprises | |
-39 | Gameloft | |
-29 | Nickelodeon | |
-19 | Warner Bros. International Enterprises | |
-14 | SQUARE ENIX Ltd | |
-11 | ELECTRONIC ARTS | |
-10 | Fireproof Games | |
-10 | 2K Games, Inc. | |
-9 | ELECTRONIC ARTS |
Top Free Android App Trends
Analysis For April 2016
This section includes all the top apps that are currently being offered for free. They may still incorporated in app purchases or advertising.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
---|---|---|---|---|---|---|---|---|---|
1 | Communication | 5,000,000,000 | $2,448,490,829 | 3.9 | 24,867,092 | 03-30-2016 | 9 | ||
2 | Snapchat Inc | Social | 500,000,000 | $489,308,537 | 3.9 | 6,004,378 | 03-30-2016 | 8 | |
3 | Social | 5,000,000,000 | $2,478,389,852 | 4 | 39,194,926 | 03-30-2016 | 8 | ||
4 | DotC United | Productivity | 50,000,000 | $25,089,155 | 4.2 | 518,645 | 03-31-2016 | 30 | |
5 | Fortafy Games | Games – Action | 50,000,000 | $96,390,322 | 4.4 | 286,510 | 04-01-2016 | 12 | |
6 | Social | 1,000,000,000 | $669,821,258 | 4.5 | 31,031,670 | 03-29-2016 | 9 | ||
7 | Pandora | Music & Audio | 500,000,000 | $482,791,474 | 4.4 | 2,359,761 | 03-31-2016 | 14 | |
8 | Google Inc. | Photography | 500,000,000 | $247,930,309 | 4.4 | 3,604,686 | 03-30-2016 | 13 | |
9 | Gameloft | Games – Simulation | 5,000,000 | $4,892,938 | 4.1 | 57,043 | 03-17-2016 | 21 | |
10 | Google Inc. | Music & Audio | 10,000,000 | $6,148,128 | 4.4 | 67,331 | 03-31-2016 | 13 | |
11 | Netflix, Inc. | Entertainment | 500,000,000 | $245,570,365 | 4.4 | 2,531,984 | 03-21-2016 | 7 | |
12 | WhatsApp Inc. | Communication | 5,000,000,000 | $2,481,062,249 | 4.4 | 36,846,477 | 03-29-2016 | 18 | |
13 | Kika Keyboard Tech | Tools | 50,000,000 | $25,661,429 | 4.5 | 738,413 | 04-01-2016 | 30 | |
14 | Spotify Ltd. | Music & Audio | 500,000,000 | $251,261,131 | 4.5 | 5,004,947 | 04-01-2016 | 13 | |
15 | Ketchapp | Games – Arcade | 50,000,000 | $68,900,688 | 4.3 | 121,250 | 03-25-2016 | 5 | |
16 | Supercell | Games – Strategy | 50,000,000 | $53,918,403 | 4.5 | 2,737,068 | 03-02-2016 | 12 | |
17 | Clean Master Games | Games – Arcade | 500,000,000 | $486,775,740 | 4.7 | 3,904,570 | 04-01-2016 | 29 | |
18 | Surpax Inc. | Productivity | 500,000,000 | $255,133,595 | 4.6 | 6,579,824 | 10-30-2015 | 27 | |
19 | Badoo | Social | 500,000,000 | $516,767,113 | 4.4 | 2,530,506 | 03-30-2016 | 23 | |
20 | musical.ly | Media & Video | 50,000,000 | $24,628,834 | 4.3 | 292,481 | 04-01-2016 | 10 | |
21 | Kik Interactive | Communication | 500,000,000 | $244,407,195 | 4.3 | 2,049,858 | 03-29-2016 | 3 | |
22 | Pinterest, Inc. | Social | 500,000,000 | $244,007,909 | 4.5 | 1,781,293 | 03-23-2016 | 9 | |
23 | SoundCloud | Music & Audio | 500,000,000 | $244,673,546 | 4.4 | 2,124,339 | 03-22-2016 | 26 | |
24 | Miniclip.com | Games – Action | 100,000,000 | $185,483,373 | 4.3 | 2,829,476 | 03-15-2016 | 7 | |
25 | 360 Mobile Security Limited | Tools | 500,000,000 | $267,659,163 | 4.6 | 12,025,723 | 04-01-2016 | 30 | |
26 | IGG.COM | Games – Strategy | 5,000,000 | $5,098,345 | 4.6 | 140,150 | 03-26-2016 | 12 | |
27 | Zedge | Personalization | 500,000,000 | $248,630,348 | 4.6 | 3,752,325 | 03-31-2016 | 29 | |
28 | Kiloo | Games – Arcade | 1,000,000,000 | $1,235,318,433 | 4.4 | 18,781,106 | 04-01-2016 | 14 | |
29 | Miniclip.com | Sports | 10,000,000 | $12,238,665 | 4.3 | 138,914 | 03-14-2016 | 16 | |
30 | Hulu | Entertainment | 50,000,000 | $24,416,942 | 4 | 208,471 | 03-31-2016 | 4 | |
31 | King | Games – Puzzle | 50,000,000 | $48,970,622 | 4.3 | 563,080 | 03-31-2016 | 22 | |
32 | ROBLOX Corporation | Games – Adventure | 10,000,000 | $12,717,975 | 4.1 | 379,500 | 03-30-2016 | 6 | |
33 | LIONMOBI | Tools | 50,000,000 | $25,823,031 | 4.5 | 810,236 | 03-29-2016 | 30 | |
34 | Amazon Mobile LLC | Shopping | 100,000,000 | $60,891,216 | 4.3 | 414,519 | 03-21-2016 | 15 | |
35 | Wish Inc. | Shopping | 100,000,000 | $65,666,389 | 4.5 | 2,518,395 | 03-25-2016 | 24 | |
36 | Skype | Communication | 1,000,000,000 | $617,193,867 | 4.1 | 8,387,252 | 03-29-2016 | 29 | |
37 | GO Dev Team | Communication | 500,000,000 | $483,017,370 | 4.4 | 2,462,441 | 04-01-2016 | 10 | |
38 | The Weather Channel | Weather | 100,000,000 | $62,924,241 | 4.3 | 1,360,112 | 04-01-2016 | 19 | |
39 | OfferUp Inc. | Shopping | 50,000,000 | $24,445,699 | 4.6 | 193,782 | 03-31-2016 | 29 | |
40 | Cheetah Mobile | Tools | 1,000,000,000 | $677,616,221 | 4.7 | 33,028,179 | 03-29-2016 | 30 | |
41 | Uber Technologies, Inc. | Transportation | 100,000,000 | $61,102,662 | 4.2 | 525,077 | 03-29-2016 | 4 | |
42 | GO Dev Team | Tools | 5,000,000 | $4,850,644 | 4.3 | 34,718 | 04-01-2016 | 29 | |
43 | letgo | Shopping | 10,000,000 | $6,303,260 | 4.3 | 141,051 | 03-24-2016 | 28 | |
44 | Orbital Nine | Games – Puzzle | 10,000,000 | $12,085,280 | 4.3 | 67,572 | 03-26-2016 | 30 | |
45 | Twitter, Inc. | Social | 500,000,000 | $255,085,583 | 4.2 | 7,183,611 | 03-28-2016 | 7 | |
46 | Zero Team | Tools | 10,000,000 | $6,354,147 | 4.6 | 153,977 | 04-01-2016 | 30 | |
47 | Photography | 50,000,000 | $24,761,739 | 4.3 | 354,297 | 04-01-2016 | 7 | ||
48 | Ace Viral | Games – Action | 1,000,000 | $1,306,939 | 4.5 | 50,195 | 03-16-2016 | 11 | |
49 | Life.Church | Books & Reference | 100,000,000 | $64,146,718 | 4.7 | 1,764,561 | 03-15-2016 | 5 | |
50 | DU APPS STUDIO | Tools | 500,000,000 | $262,182,071 | 4.5 | 9,858,698 | 03-30-2016 | 30 | |
51 | Miniclip.com | Sports | 500,000,000 | $491,877,355 | 4.5 | 6,345,491 | 02-25-2016 | 11 | |
52 | iHeartMedia, Inc. | Music & Audio | 50,000,000 | $26,764,713 | 4.6 | 1,202,049 | 03-24-2016 | 30 | |
53 | Supercell | Games – Strategy | 500,000,000 | $1,494,493,713 | 4.6 | 24,736,397 | 03-24-2016 | 14 | |
54 | Soner Kara | Games – Racing | 50,000,000 | $79,134,808 | 4.7 | 3,138,216 | 03-31-2016 | 13 | |
55 | Yahoo | Communication | 500,000,000 | $245,710,524 | 4.2 | 2,719,297 | 03-24-2016 | 27 | |
56 | Smule | Music & Audio | 50,000,000 | $48,935,196 | 4 | 587,598 | 03-29-2016 | 22 | |
57 | Cartoon Network | Games – Arcade | 500,000 | $258,428 | 4.3 | 8,571 | 03-23-2016 | 30 | |
58 | Masquerade Technologies, Inc | Social | 50,000,000 | $24,651,111 | 4.2 | 310,053 | 03-31-2016 | 5 | |
59 | Verizon Media LLC | Entertainment | 5,000,000 | $2,421,286 | 4 | 10,643 | 03-21-2016 | 24 | |
60 | Harpan LLC | Games – Card | 50,000,000 | $24,457,155 | 4.2 | 217,693 | 08-26-2015 | 9 |
Top Free Publishers
Publisher | Count |
---|---|
3 | |
Miniclip.com | 3 |
Google Inc. | 2 |
Supercell | 2 |
GO Dev Team | 2 |
Snapchat Inc | 1 |
DotC United | 1 |
Fortafy Games | 1 |
1 | |
Pandora | 1 |
Top Free App Names
App Name | Count |
---|---|
music | 4 |
pro | 3 |
clean | 3 |
free | 3 |
applock | 3 |
messenger | 2 |
keyboard | 2 |
radio | 2 |
clash | 2 |
boost | 2 |
Top Free Categories
Categories | Count |
---|---|
Social | 7 |
Tools | 7 |
Communication | 6 |
Music & Audio | 6 |
Games – Arcade | 4 |
Shopping | 4 |
Games – Action | 3 |
Entertainment | 3 |
Games – Strategy | 3 |
Productivity | 2 |
Top Free Rising Apps
Change |
App Name
|
Publisher |
---|---|---|
+32 | Miniclip.com | |
+28 | Kika Keyboard Tech | |
+26 | Google Inc. | |
+21 | Badoo | |
+19 | GO Dev Team | |
+11 | The Weather Channel | |
+7 | DU APPS STUDIO | |
+7 | SoundCloud | |
+5 | DotC United | |
+2 |
Top Free Falling Apps
Change |
App Name
|
Publisher |
---|---|---|
-44 | Soner Kara | |
-21 | King | |
-20 | GO Dev Team | |
-18 | Miniclip.com | |
-14 | Uber Technologies, Inc. | |
-12 | Hulu | |
-12 | letgo | |
-10 | Wish Inc. | |
-10 | Verizon Media LLC | |
-10 | Yahoo |
Top NEW Paid Android App Trends
Analysis For April 2016
This section includes apps that are NEW and using a PAID monetization billing model.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
