
Android Trends & Analysis Report : December 2015
Table of Contents
This page contains a monthly Android App trending report on the current app market for the December, 2015.
While our data focuses on the Google Play market place, theses results can be applied to most other Android markets which includes the Amazon Appstore.
Each section displays:
- Top 60 Apps
- Top Publishers
- Top Categories
- Top App Names
- Fastest Rising & Falling Apps
The App Market Analyzer specializes in the analysis of the current app Google Play market. It can be used to find new app ideas based off of current trends, increase your ASO or get valuable insights into what your competitor is doing.
All report data gathered for December 1, using the Trending Analyzer tool within the App Market Analyzer.
Top Grossing Android App Trends
Analysis For December 2015
Top grossing apps include the apps that are making the most money overall. This could include up front payments, in app purchases and in app advertisements.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
---|---|---|---|---|---|---|---|---|---|
1 | Machine Zone, Inc. | Games – Strategy | 100,000,000 | $361,506,062 | 3.9 | 1,080,032 | 11-17-2015 | 22 | |
2 | Supercell | Games – Strategy | 500,000,000 | $1,483,061,766 | 4.6 | 19,765,985 | 10-22-2015 | 14 | |
3 | King | Games – Casual | 500,000,000 | $506,663,274 | 4.3 | 13,517,802 | 11-25-2015 | 16 | |
4 | King | Games – Casual | 500,000,000 | $486,136,923 | 4.3 | 3,970,662 | 11-24-2015 | 21 | |
5 | Elex Wireless | Games – Strategy | 50,000,000 | $50,503,476 | 4.2 | 1,306,417 | 11-24-2015 | 14 | |
6 | Playtika | Games – Casino | 50,000,000 | $49,367,690 | 4.3 | 747,763 | 11-18-2015 | 30 | |
7 | Com2uS | Games – Role Playing | 50,000,000 | $50,687,311 | 4.3 | 1,361,540 | 11-19-2015 | 13 | |
8 | Supercell | Games – Strategy | 50,000,000 | $96,055,686 | 4.4 | 3,516,221 | 11-04-2015 | 10 | |
9 | Kabam | Games – Action | 50,000,000 | $50,164,487 | 4.3 | 1,118,366 | 11-16-2015 | 27 | |
10 | ELECTRONIC ARTS | Sports | 50,000,000 | $49,345,462 | 4.3 | 737,424 | 11-16-2015 | 17 | |
11 | DoubleDown Interactive BV | Games – Casino | 50,000,000 | $48,410,072 | 4.1 | 200,035 | 11-06-2015 | 30 | |
12 | Big Fish Games | Games – Casino | 50,000,000 | $48,296,787 | 4.2 | 255,613 | 11-05-2015 | 28 | |
13 | Pandora | Music & Audio | 500,000,000 | $482,525,844 | 4.4 | 2,239,020 | 11-24-2015 | 14 | |
14 | Playtika HOF | Games – Casino | 10,000,000 | $12,627,469 | 4.4 | 312,486 | 11-04-2015 | 30 | |
15 | King | Games – Casual | 500,000,000 | $490,743,841 | 4.4 | 5,974,473 | 11-25-2015 | 16 | |
16 | SGN | Games – Puzzle | 50,000,000 | $49,113,049 | 4.3 | 629,325 | 11-11-2015 | 10 | |
17 | Zynga | Games – Casino | 5,000,000 | $5,098,859 | 4.4 | 146,754 | 11-03-2015 | 30 | |
18 | gumi Inc. | Games – Action | 50,000,000 | $49,152,886 | 4.4 | 633,130 | 11-20-2015 | 14 | |
19 | Supercell | Games – Casual | 500,000,000 | $491,870,832 | 4.4 | 6,486,742 | 11-24-2015 | 7 | |
20 | PlayStudios | Games – Casino | 50,000,000 | $48,752,246 | 4.4 | 451,021 | 11-10-2015 | 25 | |
21 | Product Madness | Games – Casino | 5,000,000 | $4,862,056 | 4.2 | 40,979 | 11-04-2015 | 29 | |
22 | IGG.COM | Games – Strategy | 100,000,000 | $187,597,536 | 4.6 | 3,564,146 | 11-02-2015 | 28 | |
23 | Miniclip.com | Sports | 500,000,000 | $489,671,993 | 4.5 | 5,365,330 | 10-29-2015 | 11 | |
24 | Netmarble Games | Games – Role Playing | 50,000,000 | $49,864,531 | 4.5 | 935,347 | 11-22-2015 | 19 | |
25 | ELECTRONIC ARTS | Games – Role Playing | 5,000,000 | $7,948,368 | 4.6 | 335,812 | 11-18-2015 | 28 | |
26 | Zynga | Games – Casino | 5,000,000 | $5,441,775 | 4.4 | 302,625 | 11-12-2015 | 30 | |
27 | DoubleUGames | Games – Casino | 10,000,000 | $12,391,980 | 4.5 | 200,880 | 11-16-2015 | 27 | |
28 | Big Fish Games | Games – Casual | 50,000,000 | $48,174,859 | 4.1 | 202,370 | 11-17-2015 | 11 | |
29 | Nordcurrent | Games – Arcade | 50,000,000 | $49,793,117 | 4.4 | 924,144 | 11-23-2015 | 13 | |
30 | Williams Interactive | Games – Casino | 10,000,000 | $12,295,538 | 4.1 | 173,433 | 11-23-2015 | 28 | |
31 | Scopely | Games – Board | 10,000,000 | $12,191,794 | 4.4 | 114,452 | 11-28-2015 | 21 | |
32 | Playtika Santa Monica | Games – Casino | 50,000,000 | $48,450,573 | 4.4 | 313,897 | 11-20-2015 | 30 | |
33 | King | Games – Casual | 10,000,000 | $12,357,582 | 4.4 | 189,810 | 11-23-2015 | 18 | |
34 | Scopely | Games – Role Playing | 10,000,000 | $24,387,539 | 4.2 | 213,114 | 11-18-2015 | 30 | |
35 | Blizzard Entertainment, Inc. | Games – Card | 50,000,000 | $73,274,131 | 4.3 | 704,247 | 11-10-2015 | 30 | |
36 | tap4fun | Games – Strategy | 10,000,000 | $12,115,295 | 4.2 | 83,474 | 11-25-2015 | 23 | |
37 | King | Games – Casual | 100,000,000 | $124,093,295 | 4.3 | 2,182,928 | 11-27-2015 | 19 | |
38 | Playtika | Games – Casino | 10,000,000 | $12,333,583 | 4.3 | 183,062 | 11-30-2015 | 27 | |
39 | Playtika | Games – Card | 50,000,000 | $48,355,597 | 4.4 | 270,726 | 10-27-2015 | 28 | |
40 | Epic War | Games – Strategy | 10,000,000 | $18,129,156 | 3.9 | 97,003 | 11-14-2015 | 13 | |
41 | King | Games – Casual | 500,000,000 | $482,888,260 | 4.2 | 2,518,219 | 11-19-2015 | 15 | |
42 | SGN | Games – Puzzle | 50,000,000 | $48,760,481 | 4.3 | 465,340 | 11-10-2015 | 9 | |
43 | GSN.com | Games – Casino | 10,000,000 | $12,421,873 | 4.3 | 224,127 | 11-10-2015 | 23 | |
44 | GREE, INC | Games – Action | 50,000,000 | $48,635,004 | 4.4 | 397,729 | 11-25-2015 | 30 | |
45 | Tinder | Lifestyle | 50,000,000 | $50,616,964 | 4 | 1,428,482 | 11-13-2015 | 6 | |
46 | GSN.com | Games – Casino | 50,000,000 | $48,583,933 | 4.2 | 392,349 | 11-13-2015 | 10 | |
47 | Mojang | Games – Arcade | 50,000,000 | $218,321,724 | 4.5 | 1,178,544 | 11-19-2015 | 25 | |
48 | Peak Games | Games – Puzzle | 5,000,000 | $5,131,127 | 4.5 | 157,834 | 11-20-2015 | 9 | |
49 | Pretty Simple | Games – Adventure | 100,000,000 | $123,756,176 | 4.5 | 1,936,078 | 11-23-2015 | 13 | |
50 | Murka Ltd. | Games – Casino | 1,000,000 | $1,428,674 | 4.6 | 102,032 | 11-23-2015 | 30 | |
51 | TinyCo | Games – Adventure | 50,000,000 | $73,503,094 | 4 | 871,547 | 11-12-2015 | 30 | |
52 | Scientific Games – Social Casino | Games – Casino | 5,000,000 | $4,852,305 | 4.1 | 37,222 | 11-29-2015 | 30 | |
53 | Ludia Inc. | Games – Simulation | 50,000,000 | $48,678,564 | 4.1 | 448,080 | 11-05-2015 | 25 | |
54 | HBO NOW | Entertainment | 5,000,000 | $4,820,412 | 4 | 22,206 | 11-20-2015 | 7 | |
55 | Elex | Games – Role Playing | 50,000,000 | $48,817,263 | 4.3 | 491,750 | 11-24-2015 | 21 | |
56 | socialpoint | Games – Simulation | 100,000,000 | $126,220,603 | 4.5 | 3,031,379 | 11-27-2015 | 11 | |
57 | Goodgame Studios | Games – Strategy | 50,000,000 | $50,090,387 | 4.2 | 1,109,708 | 11-23-2015 | 21 | |
58 | D3 Go! | Games – Puzzle | 10,000,000 | $18,373,825 | 4.3 | 201,779 | 11-16-2015 | 19 | |
59 | Crowdstar Inc | Games – Casual | 10,000,000 | $12,314,881 | 4.1 | 182,869 | 11-02-2015 | 29 | |
60 | King | Games – Casual | 50,000,000 | $48,113,997 | 3.9 | 181,537 | 11-30-2015 | 12 |
Top Grossing Publishers
Publisher | Count |
---|---|
King | 7 |
Supercell | 3 |
Playtika | 3 |
ELECTRONIC ARTS | 2 |
Big Fish Games | 2 |
SGN | 2 |
Zynga | 2 |
Scopely | 2 |
GSN.com | 2 |
Machine Zone, Inc. | 1 |
Top Grossing App Names
App Name | Count |
---|---|
slots | 16 |
casino | 13 |
free | 12 |
saga | 6 |
game | 3 |
age | 3 |
clash | 3 |
marvel | 3 |
heroes | 3 |
bingo | 3 |
Top Grossing Categories
Categories | Count |
---|---|
Games – Casino | 16 |
Games – Casual | 10 |
Games – Strategy | 8 |
Games – Role Playing | 5 |
Games – Puzzle | 4 |
Games – Action | 3 |
Sports | 2 |
Games – Arcade | 2 |
Games – Card | 2 |
Games – Adventure | 2 |
Top Grossing Rising Apps
Change |
App Name
|
Publisher |
---|---|---|
+30 | Netmarble Games | |
+24 | gumi Inc. | |
+17 | King | |
+10 | Murka Ltd. | |
+8 | tap4fun | |
+7 | Ludia Inc. | |
+7 | Scientific Games – Social Casino | |
+6 | Williams Interactive | |
+6 | Nordcurrent | |
+6 | Miniclip.com |
Top Grossing Falling Apps
Change |
App Name
|
Publisher |
---|---|---|
-24 | Blizzard Entertainment, Inc. | |
-18 | King | |
-10 | King | |
-9 | D3 Go! | |
-8 | HBO NOW | |
-7 | Tinder | |
-6 | Playtika | |
-6 | Pretty Simple | |
-6 | GSN.com | |
-5 | SGN |
Top Paid Android App Trends
Analysis For December 2015
Paid apps are apps that require an upfront payment in order to download.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
---|---|---|---|---|---|---|---|---|---|
1 | Mojang | Games – Arcade | 50,000,000 | $218,321,724 | 4.5 | 1,178,544 | 11-19-2015 | 25 | |
2 | Ultimate Guitar USA LLC | Music & Audio | 5,000,000 | $3,765,610 | 4.5 | 88,271 | 11-26-2015 | 29 | |
3 | Telltale Games | Games – Adventure | 500,000 | $1,725,063 | 4.2 | 23,030 | 10-28-2015 | 21 | |
4 | True Axis | Sports | 1,000,000 | $1,048,311 | 4.4 | 71,164 | 11-25-2015 | 10 | |
5 | RobTop Games | Games – Arcade | 5,000,000 | $8,275,173 | 4.7 | 342,627 | 09-29-2015 | 13 | |
6 | USM | Games – Board | 500,000 | $427,330 | 4 | 20,315 | 03-12-2015 | 5 | |
7 | ninja kiwi | Games – Strategy | 5,000,000 | $9,855,155 | 4.5 | 128,069 | 10-21-2015 | 11 | |
8 | Electronic Arts Inc | Games – Board | 1,000,000 | $1,182,672 | 3.8 | 34,301 | 01-13-2014 | 16 | |
9 | Days of Wonder | Games – Board | 500,000 | $975,156 | 4.3 | 8,584 | 11-27-2015 | 14 | |
10 | 3 Minute Games, LLC | Games – Adventure | 500,000 | $555,486 | 4.5 | 48,216 | 10-09-2015 | 8 | |
11 | Warner Bros. International Enterprises | Games – Puzzle | 1,000,000 | $1,053,920 | 4.2 | 77,224 | 04-29-2015 | 19 | |
12 | Gameloft | Games – Action | 1,000,000 | $1,040,228 | 4 | 74,239 | 09-15-2014 | 21 | |
13 | Max MP | Music & Audio | 5,000,000 | $4,865,508 | 4.6 | 171,960 | 01-08-2014 | 30 | |
14 | 505 Games Srl | Games – Adventure | 1,000,000 | $4,174,074 | 4.1 | 137,719 | 08-28-2015 | 9 | |
15 | SQUARE ENIX Ltd | Games – Puzzle | 100,000 | $270,795 | 4.7 | 10,264 | 11-25-2015 | 13 | |
16 | SQUARE ENIX Co.,Ltd. | Games – Role Playing | 500,000 | $2,596,050 | 4.5 | 21,800 | 08-26-2015 | 16 | |
17 | QuVideo Inc. | Media & Video | 500,000 | $1,093,352 | 4.4 | 21,069 | 11-24-2015 | 30 | |
18 | Tiny Solutions LLC | Media & Video | 500,000 | $1,381,245 | 4.5 | 15,220 | 11-29-2015 | 19 | |
19 | 1337 & Senri LLC | Games – Adventure | 500,000 | $864,180 | 4.6 | 50,948 | 10-31-2014 | 13 | |
20 | Scott Cawthon | Games – Action | 1,000,000 | $2,550,614 | 4.5 | 70,606 | 12-02-2014 | 23 | |
21 | Gameloft | Games – Action | 500,000 | $471,899 | 4.2 | 40,571 | 12-02-2014 | 10 | |
22 | DreamSky | Games – Action | 500,000 | $148,112 | 4.3 | 26,610 | 10-27-2015 | 18 | |
23 | Electronic Arts Inc | Games – Casual | 1,000,000 | $1,927,101 | 3.8 | 31,369 | 01-13-2014 | 8 | |
24 | Toca Boca AB | Education | 500,000 | $309,419 | 4.2 | 5,914 | 02-14-2014 | 8 | |
25 | Mind Candy Ltd | Games – Trivia | 5,000 | $8,932 | 4 | 326 | 11-27-2015 | 22 | |
26 | Days of Wonder | Games – Board | 50,000 | $107,170 | 4.6 | 1,074 | 10-27-2015 | 8 | |
27 | TeslaCoil Software | Personalization | 5,000,000 | $16,837,562 | 4.8 | 153,151 | 12-05-2014 | 19 | |
28 | Rockstar Games | Games – Action | 1,000,000 | $5,962,464 | 4.4 | 156,802 | 03-21-2015 | 29 | |
29 | HotSchedules | Productivity | 500,000 | $1,060,874 | 3.2 | 8,671 | 11-19-2015 | 12 | |
30 | Noodlecake Studios Inc | Games – Action | 5,000 | $10,753 | 4.1 | 138 | 11-24-2015 | 12 | |
31 | SQUARE ENIX Ltd | Games – Action | 500,000 | $701,523 | 4.4 | 20,374 | 08-20-2015 | 14 | |
32 | Fireproof Games | Games – Puzzle | 5,000,000 | $4,890,110 | 4.7 | 178,770 | 01-15-2014 | 8 | |
33 | GIANTS Software | Games – Simulation | 500,000 | $1,579,372 | 4 | 11,336 | 11-19-2015 | 20 | |
34 | Moon+ | Books & Reference | 1,000,000 | $1,679,779 | 4.7 | 79,693 | 11-05-2015 | 16 | |
35 | Toca Boca AB | Education | 50,000 | $32,718 | 4.4 | 1,372 | 09-10-2015 | 15 | |
36 | Shifty Jelly | News & Magazines | 500,000 | $1,428,363 | 4.6 | 35,375 | 08-30-2015 | 12 | |
37 | Toca Boca AB | Education | 500,000 | $320,371 | 4.3 | 10,870 | 06-18-2015 | 17 | |
38 | ustwo | Games – Puzzle | 1,000,000 | $3,488,053 | 4.7 | 115,448 | 09-17-2015 | 15 | |
39 | Toca Boca AB | Education | 50,000 | $32,247 | 4.2 | 1,213 | 03-23-2015 | 11 | |
40 | Team 17 Digital Limited | Games – Arcade | 1,000,000 | $1,023,342 | 4.2 | 62,663 | 03-31-2015 | 7 | |
41 | Coffee Stain Studios | Games – Simulation | 1,000,000 | $4,257,746 | 4.2 | 66,784 | 10-20-2015 | 14 | |
42 | PuffballsUnited | Games – Casual | 100,000 | $116,519 | 4.3 | 2,218 | 12-16-2014 | 24 | |
43 | Cartoon Network | Games – Card | 1,000,000 | $3,302,146 | 4.1 | 78,242 | 11-18-2015 | 26 | |
44 | Activision Publishing, Inc. | Games – Action | 500,000 | $2,239,688 | 4 | 41,494 | 12-29-2013 | 30 | |
45 | Ironhide Game Studio | Games – Strategy | 500,000 | $467,952 | 4.8 | 46,355 | 10-11-2015 | 20 | |
46 | FoxFi Service | Communication | 1,000,000 | $6,359,802 | 3.9 | 11,437 | 08-02-2013 | 27 | |
47 | Scott Cawthon | Games – Strategy | 1,000,000 | $2,753,338 | 4.6 | 59,060 | 11-15-2014 | 25 | |
48 | Sony Pictures Television | Games – Casual | 500,000 | $968,038 | 3.6 | 6,299 | 11-12-2014 | 16 | |
49 | Ian Hawkins | Communication | 1,000,000 | $4,177,442 | 4.6 | 39,105 | 11-25-2015 | 24 | |
50 | Scott Cawthon | Games – Action | 500,000 | $1,081,620 | 4.6 | 15,052 | 07-25-2015 | 25 | |
51 | Aspyr Media, Inc. | Games – Role Playing | 500,000 | $3,204,011 | 4.5 | 25,338 | 10-19-2015 | 17 | |
52 | Crafty Apps EU | Tools | 1,000,000 | $2,702,697 | 4.6 | 37,042 | 07-18-2015 | 6 | |
53 | Outerminds Inc. | Games – Action | 500,000 | $1,754,165 | 4.9 | 43,741 | 11-19-2015 | 28 | |
54 | ClockworkMod | Entertainment | 500,000 | $1,683,303 | 4.1 | 17,709 | 03-04-2014 | 15 | |
55 | Elokence | Entertainment | 1,000,000 | $1,716,815 | 4.5 | 33,362 | 11-27-2015 | 18 | |
56 | ELECTRONIC ARTS | Games – Simulation | 1,000,000 | $5,659,218 | 3.2 | 26,074 | 01-13-2014 | 10 | |
57 | Big Fish Games | Games – Adventure | 5,000 | $9,566 | 4.2 | 141 | 11-25-2015 | 29 | |
58 | Rockstar Games | Games – Arcade | 5,000,000 | $16,646,962 | 4.1 | 86,323 | 03-26-2015 | 27 | |
59 | The Elf on the Shelf® | Games – Simulation | 5,000 | $4,520 | 4.5 | 22 | 11-14-2015 | 29 | |
60 | Northcube AB | Health & Fitness | 500,000 | $426,057 | 4.5 | 17,492 | 10-23-2015 | 23 |
Top Paid Publishers
Publisher | Count |
---|---|
Toca Boca AB | 4 |
Scott Cawthon | 3 |
Electronic Arts Inc | 2 |
Days of Wonder | 2 |
Gameloft | 2 |
SQUARE ENIX Ltd | 2 |
Rockstar Games | 2 |
Mojang | 1 |
Ultimate Guitar USA LLC | 1 |
Telltale Games | 1 |
Top Paid App Names
App Name | Count |
---|---|
pro | 4 |
toca | 4 |
nights | 3 |
freddy | 3 |
minecraft | 2 |
2 | |
life | 2 |
fortune | 2 |
grand | 2 |
theft | 2 |
Top Paid Categories
Categories | Count |
---|---|
Games – Action | 10 |
Games – Adventure | 5 |
Games – Arcade | 4 |
Games – Board | 4 |
Games – Puzzle | 4 |
Education | 4 |
Games – Simulation | 4 |
Games – Strategy | 3 |
Games – Casual | 3 |
Music & Audio | 2 |
Top Paid Rising Apps
Change |
App Name
|
Publisher |
---|---|---|
+42 | QuVideo Inc. | |
+26 | Max MP | |
+26 | 3 Minute Games, LLC | |
+18 | True Axis | |
+10 | Ultimate Guitar USA LLC | |
+9 | Sony Pictures Television | |
+9 | Rockstar Games | |
+9 | Coffee Stain Studios | |
+8 | Scott Cawthon | |
+6 | 505 Games Srl |
Top Paid Falling Apps
Change |
App Name
|
Publisher |
---|---|---|
-39 | Outerminds Inc. | |
-36 | Northcube AB | |
-22 | Crafty Apps EU | |
-22 | ustwo | |
-21 | Activision Publishing, Inc. | |
-19 | Shifty Jelly | |
-19 | Electronic Arts Inc | |
-17 | DreamSky | |
-16 | Ian Hawkins | |
-14 | HotSchedules |
Top Free Android App Trends
Analysis For December 2015
This section includes all the top apps that are currently being offered for free. They may still incorporated in app purchases or advertising.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
---|---|---|---|---|---|---|---|---|---|
1 | Social | 5,000,000,000 | $2,468,957,596 | 4 | 34,478,798 | 11-25-2015 | 8 | ||
2 | Communication | 5,000,000,000 | $2,441,664,030 | 3.9 | 21,366,169 | 11-25-2015 | 9 | ||
3 | Snapchat Inc | Social | 500,000,000 | $486,900,810 | 3.9 | 4,769,646 | 11-21-2015 | 8 | |
4 | Pandora | Music & Audio | 500,000,000 | $482,525,844 | 4.4 | 2,239,020 | 11-24-2015 | 14 | |
5 | Social | 1,000,000,000 | $661,479,446 | 4.5 | 27,324,198 | 11-19-2015 | 9 | ||
6 | Amazon Mobile LLC | Shopping | 50,000,000 | $24,717,828 | 4.2 | 341,823 | 11-16-2015 | 15 | |
7 | Google Inc. | Photography | 500,000,000 | $245,860,173 | 4.3 | 2,725,662 | 11-18-2015 | 13 | |
8 | ELECTRONIC ARTS | Games – Role Playing | 5,000,000 | $7,948,368 | 4.6 | 335,812 | 11-18-2015 | 28 | |
9 | King | Games – Casual | 10,000,000 | $12,357,582 | 4.4 | 189,810 | 11-23-2015 | 18 | |
10 | Netflix, Inc. | Entertainment | 500,000,000 | $244,934,026 | 4.4 | 2,242,739 | 11-29-2015 | 7 | |
11 | Wish Inc. | Shopping | 100,000,000 | $64,365,156 | 4.4 | 1,984,162 | 11-20-2015 | 24 | |
12 | poolgmamesz | Games – Role Playing | 500,000 | $477,926 | 3.6 | 181 | 11-20-2015 | 12 | |
13 | Spotify Ltd. | Music & Audio | 500,000,000 | $249,431,433 | 4.5 | 4,191,748 | 11-25-2015 | 13 | |
14 | Surpax Inc. | Productivity | 500,000,000 | $253,640,688 | 4.5 | 6,062,528 | 10-30-2015 | 27 | |
15 | Hulu | Entertainment | 50,000,000 | $24,367,430 | 4 | 183,715 | 11-17-2015 | 4 | |
16 | EasyTech | Games – Strategy | 5,000,000 | $4,882,912 | 4.1 | 52,152 | 11-10-2014 | 17 | |
17 | WhatsApp Inc. | Communication | 5,000,000,000 | $4,846,379,399 | 4.4 | 31,990,636 | 11-24-2015 | 18 | |
18 | Elex Wireless | Games – Strategy | 50,000,000 | $50,503,476 | 4.2 | 1,306,417 | 11-24-2015 | 14 | |
19 | Kiloo | Games – Arcade | 1,000,000,000 | $1,232,655,982 | 4.4 | 17,570,901 | 11-09-2015 | 14 | |
20 | GameScience Labs | Games – Strategy | 100,000 | $122,101 | 3.5 | 172 | 11-18-2015 | 19 | |
21 | Mozilla | Communication | 500,000,000 | $244,639,576 | 4.4 | 2,108,898 | 11-19-2015 | 27 | |
22 | Kanvas Labs, Inc. | Media & Video | 1,000,000 | $1,198,166 | 4 | 2,083 | 11-25-2015 | 10 | |
23 | Clean Master Games | Games – Arcade | 50,000,000 | $50,499,979 | 4.6 | 1,191,295 | 11-29-2015 | 28 | |
24 | Kik Interactive | Communication | 500,000,000 | $481,705,696 | 4.3 | 1,909,626 | 11-24-2015 | 3 | |
25 | Kick9 Co. Ltd. | Sports | 5,000,000 | $4,853,700 | 4.2 | 37,000 | 10-25-2015 | 11 | |
26 | Ghost Town Slots LLC | Games – Casino | 500,000 | $718,337 | 4.3 | 343 | 11-13-2015 | 26 | |
27 | Zedge | Personalization | 500,000,000 | $247,669,145 | 4.6 | 3,334,411 | 11-06-2015 | 29 | |
28 | ELECTRONIC ARTS | Sports | 50,000,000 | $49,345,462 | 4.3 | 737,424 | 11-16-2015 | 17 | |
29 | PerBlue | Games – Role Playing | 5,000,000 | $9,651,175 | 4.3 | 34,965 | 11-11-2015 | 10 | |
30 | Casino Saga: Vegas Slot Blackjack Poker Roulette | Games – Casino | 500,000 | $959,201 | 4.1 | 781 | 11-18-2015 | 30 | |
31 | Pinterest, Inc. | Social | 100,000,000 | $63,427,173 | 4.5 | 1,523,188 | 11-25-2015 | 9 | |
32 | Gamelion Inc | Games – Casino | 100,000 | $119,490 | 4.5 | 40 | 11-26-2015 | 17 | |
33 | Epic War | Games – Strategy | 10,000,000 | $18,129,156 | 3.9 | 97,003 | 11-14-2015 | 13 | |
34 | Walmart | Shopping | 50,000,000 | $24,589,459 | 4.4 | 267,936 | 11-12-2015 | 7 | |
35 | GREE, INC | Games – Action | 50,000,000 | $48,635,004 | 4.4 | 397,729 | 11-25-2015 | 30 | |
36 | 360 Mobile Security Limited | Tools | 500,000,000 | $261,918,013 | 4.6 | 9,529,571 | 11-30-2015 | 30 | |
37 | Mindstorm Studios | Games – Casino | 500,000 | $478,038 | 4 | 219 | 11-27-2015 | 20 | |
38 | Samsung Electronics Co., Ltd. | Tools | 50,000,000 | $24,159,900 | 4.2 | 76,143 | 11-25-2015 | 27 | |
39 | Skype | Communication | 1,000,000,000 | $616,137,951 | 4.1 | 7,872,171 | 11-25-2015 | 29 | |
40 | Great Defense Games | Games – Strategy | 500,000 | $480,872 | 4.3 | 1,522 | 11-24-2015 | 17 | |
41 | Tamalaki | Games – Casual | 500,000 | $959,226 | 4.1 | 793 | 11-22-2015 | 30 | |
42 | tap4fun | Games – Role Playing | 50,000,000 | $144,670,415 | 4.2 | 433,531 | 11-09-2015 | 13 | |
43 | PlayStudios | Games – Casino | 50,000,000 | $48,752,246 | 4.4 | 451,021 | 11-10-2015 | 25 | |
44 | RK Games Studio | Games – Action | 50,000,000 | $50,028,109 | 4.2 | 280,052 | 11-13-2015 | 19 | |
45 | McDonalds Usa, LLC | Shopping | 5,000,000 | $2,448,842 | 4 | 24,421 | 11-02-2015 | 10 | |
46 | SoundCloud | Music & Audio | 100,000,000 | $64,196,958 | 4.4 | 1,907,708 | 11-23-2015 | 26 | |
47 | musical.ly | Media & Video | 10,000,000 | $6,172,234 | 4.2 | 82,016 | 11-28-2015 | 10 | |
48 | Pixel Squad | Games – Role Playing | 500,000 | $1,438,158 | 4.5 | 248 | 11-24-2015 | 23 | |
49 | Leomaster | Tools | 100,000,000 | $62,305,232 | 4.3 | 1,072,201 | 11-19-2015 | 30 | |
50 | Mooff Games Limited | Games – Arcade | 500,000 | $511,390 | 4.2 | 11,519 | 11-19-2015 | 27 | |
51 | Supercell | Games – Strategy | 500,000,000 | $1,483,061,766 | 4.6 | 19,765,985 | 10-22-2015 | 14 | |
52 | FEO Media AB | Games – Trivia | 5,000,000 | $4,796,761 | 3.8 | 10,927 | 09-18-2015 | 8 | |
53 | Scopely | Games – Role Playing | 10,000,000 | $24,387,539 | 4.2 | 213,114 | 11-18-2015 | 30 | |
54 | Harpan LLC | Games – Card | 50,000,000 | $24,297,990 | 4.2 | 141,900 | 08-26-2015 | 9 | |
55 | eBay Classifieds Group | Shopping | 5,000,000 | $2,432,362 | 3.9 | 16,596 | 11-17-2015 | 26 | |
56 | Hothead Games | Games – Action | 5,000,000 | $4,874,978 | 4.4 | 44,990 | 11-25-2015 | 15 | |
57 | RetailMeNot Inc. | Shopping | 50,000,000 | $24,355,408 | 4.4 | 161,549 | 11-25-2015 | 30 | |
58 | Twitter, Inc. | Social | 500,000,000 | $253,731,491 | 4.2 | 6,538,805 | 11-16-2015 | 7 | |
59 | Machine Zone, Inc. | Games – Strategy | 100,000,000 | $361,506,062 | 3.9 | 1,080,032 | 11-17-2015 | 22 | |
60 | Outfit7 | Games – Casual | 500,000,000 | $497,032,327 | 4.4 | 8,832,876 | 11-30-2015 | 14 |
Top Free Publishers
Publisher | Count |
---|---|
2 | |
ELECTRONIC ARTS | 2 |
Snapchat Inc | 1 |
Pandora | 1 |
1 | |
Amazon Mobile LLC | 1 |
Google Inc. | 1 |
King | 1 |
Netflix, Inc. | 1 |
Wish Inc. | 1 |
Top Free App Names
App Name | Count |
---|---|
mobile | 3 |
casino | 3 |
slots | 3 |
free | 3 |
messenger | 2 |
shopping | 2 |
wars | 2 |
galaxy | 2 |
saga | 2 |
music | 2 |
Top Free Categories
Categories | Count |
---|---|
Games – Strategy | 7 |
Shopping | 6 |
Games – Role Playing | 6 |
Social | 5 |
Communication | 5 |
Games – Casino | 5 |
Music & Audio | 3 |
Games – Casual | 3 |
Games – Arcade | 3 |
Games – Action | 3 |
Top Free Rising Apps
Change |
App Name
|
Publisher |
---|---|---|
+39 | Mozilla | |
+32 | Wish Inc. | |
+23 | Elex Wireless | |
+22 | Samsung Electronics Co., Ltd. | |
+14 | Clean Master Games | |
+11 | Amazon Mobile LLC | |
+8 | Zedge | |
+7 | Skype | |
+7 | musical.ly | |
+6 | Netflix, Inc. |
Top Free Falling Apps
Change |
App Name
|
Publisher |
---|---|---|
-38 | RK Games Studio | |
-34 | McDonalds Usa, LLC | |
-13 | Twitter, Inc. | |
-11 | Outfit7 | |
-9 | Pinterest, Inc. | |
-5 | Surpax Inc. | |
-4 | SoundCloud | |
-4 | WhatsApp Inc. | |
-4 | Google Inc. | |
-3 | Hulu |
Top NEW Paid Android App Trends
Analysis For December 2015
This section includes apps that are NEW and using a PAID monetization billing model.
Position |
App Name
|
Publisher
|
Category | Installs | App Worth | Rating | # Ratings | Last Update | Title Count |
